2.4L Tigershark® MultiAir® Engine with Nine-Speed Automatic Transmission 180 HP and 175 LB-FT of Torque
MSRP* Starting At $25,795
2017 Tucson Eco AWD
1.6L I4 with 7-Spd Auto Transmission and 175HP and 195 LB-FT of Torque
MSRP* Starting At $24,150
2017 Kia Sportage LX
2.4L Engine with 6 Speed Auto Transmission 181 HP and 175 LB-FT of Torque
MSRP* Starting At $24,490
2017 Rogue Sport SV AWD
2.0L DOHC with CVT Transmission and 141 HP and 147 LB-FT of Torque
MSRP* Starting At $23,020
2017 Ford Escape SE AWD
1.5L EcoBoost® Engine with Six-Speed Automatic Transmission 179 HP and 177 LB-FT of Torque
MSRP* Starting At $27,000
2017 Honda CR-V EX AWD
1.5L Engine with Continuously Variable Transmission 190 HP and 179 LB-FT of Torque
MSRP* Starting At $27,995
2017 Toyota RAV4 XLE AWD
2.5L Engine with Six-Speed Automatic Transmission 176 HP and 172 LB-FT of Torque
MSRP* Starting At $28,230
2017 Chevrolet Equinox LT AWD
2.4L Engine with Six-Speed Automatic Transmission 182 HP and 172 LB-FT of Torque
MSRP* Starting At $28,500
2017 Subaru Forester Limited AWD
2.5L Engine with Six-Speed Manual Transmission 170 HP and 174 LB-FT of Torque
MSRP* Starting At $29,195
2017 Jeep® Compass Latitude 4×4 | 2017 Tucson Eco AWD | 2017 Kia Sportage LX | 2017 Rogue Sport SV AWD | 2017 Ford Escape SE AWD | |
Fold-Forward Front Passenger Seat | Standard | Not Available | Not Available | Not Available | Not Available |
8.4″ Radio with Color Touchscreen | Available | 5″ | 5″ | 5″ | 8″ |
3 Position Load Floor | Standard | Not Available | Not Available | Not Available | Not Available |
7″ DID | Available – BIC | Not Available | Not Available | ||
Leather-Wrapped Steering Wheel | Standard | Standard | Not Available | Standard | Available |
2017 Jeep® Compass Latitude 4×4 | 2017 Honda CR-V EX AWD | 2017 Toyota RAV4 XLE AWD | 2017 Chevrolet Equinox LT AWD | 2017 Subaru Forester Limited AWD | |
Fold-Forward Front Passenger Seat | Standard | Not Available | Not Available | Not Available | Not Available |
8.4″ Radio with Color Touchscreen | Available | 7″ | 7″ | 7″ | 7″ |
3 Position Load Floor | Standard | Not Available | Not Available | Not Available | Not Available |
7″ DID | Available – BIC | ||||
Leather-Wrapped Steering Wheel | Standard | Not Available | Standard | Not Available | Standard |
2017 Jeep® Compass Latitude 4×4 | 2017 Tucson Eco AWD | 2017 Kia Sportage LX | 2017 Rogue Sport SV AWD | 2017 Ford Escape SE AWD | |
4×4 Fuel Economy | 31 MPG* w/ MTX | 30 MPG | 25 MPG | 30 MPG | 27 MPG |
2017 Jeep® Compass Latitude 4×4 | 2017 Honda CR-V EX AWD | 2017 Toyota RAV4 XLE AWD | 2017 Chevrolet Equinox LT AWD | 2017 Subaru Forester Limited AWD | |
4×4 Fuel Economy | 31 MPG* w/ MTX | 33 MPG | 30 MPG | 28 MPG | 32 MPG |
2017 Jeep® Compass Latitude 4×4 | 2017 Tucson Eco AWD | 2017 Kia Sportage LX | 2017 Rogue Sport SV AWD | 2017 Ford Escape SE AWD | |
Roof Rails | Standard | Standard | Option | Standard | Available |
Cornering Fog Lamps | Standard | Not Available | Not Available | Not Available | Not Available |
2017 Jeep® Compass Latitude 4×4 | 2017 Honda CR-V EX AWD | 2017 Toyota RAV4 XLE AWD | 2017 Chevrolet Equinox LT AWD | 2017 Subaru Forester Limited AWD | |
Roof Rails | Standard | Not Available | Standard | Not Available | Standard |
Cornering Fog Lamps | Standard | Not Available | Not Available | Not Available | Headlamps not foglamps |
2017 Jeep® Compass Latitude 4×4 | 2017 Tucson Eco AWD | 2017 Kia Sportage LX | 2017 Rogue Sport SV AWD | 2017 Ford Escape SE AWD | |
4×4 Capability | Best in Class – Jeep Active Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
4×4 Terrain Management System | Select-Terrain – Class Exclusive | Not Available | Not Available | Not Available | Not Available |
Maximum Towing Capacity | 2,000 lbs with Trailer Tow Group | 1,500 lbs with trailer brakes / 1,000 lbs without | 2,000 lbs | 1,000 lbs | Up to 3,500 Pounds |
2017 Jeep® Compass Latitude 4×4 | 2017 Honda CR-V EX AWD | 2017 Toyota RAV4 XLE AWD | 2017 Chevrolet Equinox LT AWD | 2017 Subaru Forester Limited AWD | |
4×4 Capability | Best in Class – Jeep Active Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
4×4 Terrain Management System | Select-Terrain – Class Exclusive | Not Available | Not Available | Not Available | Not Available |
Maximum Towing Capacity | 2,000 lbs with Trailer Tow Group | Up to 1,500 Pounds | Up to 1,500 Pounds | Up to 3,500 Pounds | Up to 1,500 Pounds |
2017 Jeep® Compass Latitude 4×4 | 2017 Tucson Eco AWD | 2017 Kia Sportage LX | 2017 Rogue Sport SV AWD | 2017 Ford Escape SE AWD | |
Airbags | Seven | Six | Six | Six | Seven |
2017 Jeep® Compass Latitude 4×4 | 2017 Honda CR-V EX AWD | 2017 Toyota RAV4 XLE AWD | 2017 Chevrolet Equinox LT AWD | 2017 Subaru Forester Limited AWD | |
Airbags | Seven | Six | Eight | Six | Seven |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.